Name Price Change %Change
AUD / USD 1.040 -0.005 -0.480
EUR / CHF 1.210 -0.000 -0.030
EUR / DKK 7.456 0.001 0.010
EUR / GBP 0.797 -0.001 -0.180
EUR / JPY 100.733 -0.639 -0.630
EUR / NOK 7.437 -0.011 -0.150
EUR / SEK 8.490 -0.027 -0.310
EUR / USD 1.291 -0.007 -0.530
/ 9.749 0.000 0.000
EUX / CHF 1.210 -0.002 -0.120
EUX / DKK 7.456 0.001 0.020
EUX / GBP 0.797 -0.002 -0.240
EUX / JPY 100.790 -0.790 -0.780
EUX / NOK 7.437 0.015 0.210
EUX / SEK 8.493 -0.003 -0.030
EUX / USD 1.292 -0.007 -0.550
/ 1.611 -0.007 -0.450
GBP / USD 1.619 -0.005 -0.310
/ 0.806 0.000 0.000
NZD / USD 0.820 -0.010 -1.150
USD / CAD 0.980 0.003 0.350
USD / CHF 0.937 0.005 0.500
USD / DKK 5.774 0.030 0.530
USD / HKD 7.753 -0.001 -0.010
USD / JPY 78.008 -0.110 -0.140
USD / NOK 5.760 0.024 0.420
USD / SEK 6.574 0.011 0.170
USD / SGD 1.229 0.004 0.310
USD / ZAR 8.294 0.042 0.500
Story provided by Stock Market Wire