Overall Market
SIGNET JEWELERS LIMITED COMMON SHS 2970.00 93.61%
TOP CREATION INVESTMENTS LIMITED OR 2.38 36.00%
MDY HEALTHCARE PLC ORD 1P 6.00 33.33%
WHITBREAD PLC ORD 76 122/153P 1860.50 27.91%
GKN PLC ORD 10P 213.40 15.44%
YELL GROUP PLC ORD 1P 3.41 -22.85%
SMITHS GROUP PLC ORD 37.5P 1044.50 -18.08%
HELPHIRE GROUP PLC ORD 5P 1.50 -16.67%
CABLE & WIRELESS WORLDWIDE PLC ORD 28.43 -13.69%
RESOLUTION LIMITED ORD NPV 226.95 -13.13%
Story provided by StockMarketWire.com