Name Price Change %Change
AUD / USD 1.039 -0.005 -0.450
EUR / CHF 1.201 -0.000 -0.020
EUR / DKK 7.438 -0.000 0.000
EUR / GBP 0.824 -0.003 -0.320
EUR / JPY 106.154 -0.484 -0.450
EUR / NOK 7.579 -0.019 -0.250
EUR / SEK 8.890 -0.003 -0.040
EUR / USD 1.311 -0.008 -0.600
/ 9.749 0.000 0.000
EUX / CHF 1.202 -0.001 -0.080
EUX / DKK 7.439 0.000 0.000
EUX / GBP 0.825 0.000 0.010
EUX / JPY 106.490 -0.050 -0.050
EUX / NOK 7.599 -0.011 -0.140
EUX / SEK 8.895 0.003 0.040
EUX / USD 1.315 -0.001 -0.040
/ 1.611 -0.007 -0.450
GBP / USD 1.592 -0.004 -0.250
/ 0.806 0.000 0.000
NZD / USD 0.827 -0.000 -0.030
USD / CAD 0.995 0.001 0.120
USD / CHF 0.917 0.006 0.640
USD / DKK 5.673 0.033 0.580
USD / HKD 7.760 -0.004 -0.050
USD / JPY 80.974 0.117 0.140
USD / NOK 5.781 0.020 0.340
USD / SEK 6.782 0.039 0.580
USD / SGD 1.246 -0.006 -0.470
USD / ZAR 7.900 0.036 0.460
Story provided by Stock Market Wire