Share Price: 7.93
Bid / Ask: 7.75 / 8.10
High: 8.10
Low: 8.00
Sunkar Resources Plc Ord 0.1P Share Recent Trades
This page shows recent trades for Sunkar. The trades shown in blue are considered to be buys, and the trades shown in red are considered to be sells. It should be noted however, that the
Sunkar trade types (buy/sell), as with all trades on the London Stock Exchange are calculated as a 'best guess' based on whether the trade price was nearer to the bid
or the ask price. As such, occassionally, these trades can be incorrect.
| Date | Time | Trade Price | Volume | Value (approx) |
|---|
| 18-Jun-13 | 14:15:33 | 8.00 | 14,448 | 1,156 |
| 18-Jun-13 | 14:12:58 | 8.10 | 35,000 | 2,835 |
| 17-Jun-13 | 15:59:59 | 8.05 | 25,000 | 2,013 |
| 17-Jun-13 | 15:28:45 | 7.85 | 20,000 | 1,570 |
| 17-Jun-13 | 15:28:06 | 7.90 | 12,555 | 991.85 |
| 17-Jun-13 | 15:27:56 | 7.86 | 50,000 | 3,930 |
| 17-Jun-13 | 13:14:44 | 8.00 | 50,000 | 4,000 |
| 17-Jun-13 | 11:10:51 | 8.00 | 1,000 | 80.00 |
| 17-Jun-13 | 09:30:42 | 7.95 | 25,000 | 1,988 |
| 17-Jun-13 | 08:49:19 | 8.00 | 10,000 | 800.00 |
| 14-Jun-13 | 11:30:31 | 8.15 | 7,650 | 623.48 |
| 14-Jun-13 | 09:07:05 | 7.90 | 30,000 | 2,370 |
| 14-Jun-13 | 09:06:50 | 7.90 | 15,000 | 1,185 |
| 13-Jun-13 | 15:55:32 | 7.91 | 12,000 | 949.20 |
| 13-Jun-13 | 15:31:54 | 7.91 | 2,500 | 197.75 |
| 13-Jun-13 | 12:09:25 | 7.90 | 21,000 | 1,659 |
| 13-Jun-13 | 11:12:07 | 8.02 | 43,755 | 3,509 |
| 13-Jun-13 | 08:12:32 | 8.20 | 25,000 | 2,050 |
| 13-Jun-13 | 08:11:43 | 7.90 | 30,000 | 2,370 |
| 13-Jun-13 | 08:11:40 | 8.02 | 10,000 | 802.00 |
| 13-Jun-13 | 08:11:29 | 8.09 | 25,000 | 2,023 |
| 12-Jun-13 | 17:36:55 | 8.26 | 9,700 | 801.22 |
| 12-Jun-13 | 16:14:13 | 8.09 | 23,848 | 1,929 |
| 12-Jun-13 | 11:31:48 | 8.30 | 9,131 | 757.87 |
| 12-Jun-13 | 09:45:33 | 8.07 | 25,000 | 2,018 |
| 12-Jun-13 | 08:15:41 | 8.23 | 20,000 | 1,646 |
| 12-Jun-13 | 08:12:40 | 8.23 | 40,031 | 3,295 |
| 12-Jun-13 | 08:12:07 | 8.25 | 9,700 | 800.25 |
| 12-Jun-13 | 08:11:48 | 8.20 | 5,278 | 432.80 |
| 12-Jun-13 | 08:01:24 | 8.23 | 30,000 | 2,469 |
| 11-Jun-13 | 14:11:19 | 7.86 | 11,908 | 935.97 |
| 11-Jun-13 | 12:34:57 | 7.85 | 9,700 | 761.45 |
| 11-Jun-13 | 11:21:15 | 7.86 | 32,621 | 2,564 |
| 11-Jun-13 | 10:46:53 | 8.35 | 19,000 | 1,587 |
| 10-Jun-13 | 16:11:27 | 8.11 | 11,908 | 965.74 |
| 10-Jun-13 | 15:09:55 | 8.25 | 7,500 | 618.75 |
| 10-Jun-13 | 15:09:43 | 8.25 | 2,500 | 206.25 |
| 10-Jun-13 | 15:09:22 | 8.25 | 65,000 | 5,363 |
| 10-Jun-13 | 13:46:41 | 7.78 | 10,000 | 778.00 |
| 10-Jun-13 | 13:46:33 | 7.78 | 10,000 | 778.00 |
| 10-Jun-13 | 13:44:57 | 7.78 | 10,000 | 778.00 |
| 7-Jun-13 | 08:04:17 | 7.90 | 10,000 | 790.00 |
| 7-Jun-13 | 08:04:17 | 7.90 | -10,000 | -790.00 |
| 7-Jun-13 | 17:29:55 | 8.08 | 50,000 | 4,040 |
| 7-Jun-13 | 16:25:56 | 7.75 | 4,915 | 380.91 |
| 7-Jun-13 | 16:24:27 | 7.85 | 25,000 | 1,963 |
| 7-Jun-13 | 16:09:48 | 7.89 | 10,000 | 789.00 |
| 7-Jun-13 | 16:00:22 | 8.15 | 25,000 | 2,038 |
| 7-Jun-13 | 15:25:42 | 7.85 | 10,000 | 785.00 |
| 7-Jun-13 | 15:25:42 | 7.85 | 50,000 | 3,925 |
Stock Market Update
Tuesday, 18th June 2013
END-OF-DAY REPORT: The headline index ended the day with solid gains, with rallying banking shares ...
Share News
Tuesday, 18th June 2013
VOD VODAFONE GROUP PLC ORD USD0.11 3/7 value of shares traded £170,271,661 HSBA HSBC HOLDINGS PLC ORD $0.50 ...
Tuesday, 18th June 2013
African Eagle (LON:AFE) was the sector's top riser after it revealed it is restating the ...
Tuesday, 18th June 2013
Drilling and production reports helped buoy the share prices of Nighthawk Energy, Itahaca Energy and ...
Tuesday, 18th June 2013
HSBA HSBC HOLDINGS PLC ORD $0.50 (UK REG) value of shares traded £117,937,626 VOD VODAFONE GROUP PLC ORD ...