Share Price: 1.70
Bid / Ask: 1.69 / 1.71
High: 1.72
Low: 1.68
Jsc Rushydro Adr (Each Repr 100 Ord) Share Recent Trades
This page shows recent trades for Jsc Rus. The trades shown in blue are considered to be buys, and the trades shown in red are considered to be sells. It should be noted however, that the
Jsc Rus trade types (buy/sell), as with all trades on the London Stock Exchange are calculated as a 'best guess' based on whether the trade price was nearer to the bid
or the ask price. As such, occassionally, these trades can be incorrect.
| Date | Time | Trade Price | Volume | Value (approx) |
|---|
| 22-May-13 | 17:00:47 | 1.70 | 2,815 | 47.86 |
| 22-May-13 | 16:49:26 | 1.70 | 1,700 | 28.90 |
| 22-May-13 | 15:41:27 | 1.70 | 1,574 | 26.76 |
| 22-May-13 | 15:41:27 | 1.70 | 127 | 2.16 |
| 22-May-13 | 15:40:10 | 1.70 | 71,831 | 1,221 |
| 22-May-13 | 15:29:43 | 1.70 | 1,200 | 20.40 |
| 22-May-13 | 15:29:38 | 1.71 | 11,000 | 188.10 |
| 22-May-13 | 15:29:31 | 1.71 | 6,000 | 102.60 |
| 22-May-13 | 15:28:54 | 1.71 | 1,136 | 19.43 |
| 22-May-13 | 15:28:54 | 1.71 | 4,864 | 83.17 |
| 22-May-13 | 15:28:32 | 1.70 | 324 | 5.51 |
| 22-May-13 | 15:28:32 | 1.70 | 1,272 | 21.62 |
| 22-May-13 | 15:28:32 | 1.71 | 249 | 4.26 |
| 22-May-13 | 15:28:32 | 1.71 | 1,150 | 19.67 |
| 22-May-13 | 15:27:08 | 1.71 | 222 | 3.80 |
| 22-May-13 | 15:27:08 | 1.71 | 1,150 | 19.67 |
| 22-May-13 | 15:27:08 | 1.71 | 2,500 | 42.75 |
| 22-May-13 | 15:27:05 | 1.70 | 220 | 3.74 |
| 22-May-13 | 15:27:05 | 1.70 | 686 | 11.66 |
| 22-May-13 | 15:27:05 | 1.70 | 300 | 5.10 |
| 22-May-13 | 15:25:50 | 1.70 | 1,908 | 32.44 |
| 22-May-13 | 15:25:50 | 1.70 | 200 | 3.40 |
| 22-May-13 | 15:25:48 | 1.70 | 4,892 | 83.16 |
| 22-May-13 | 15:25:48 | 1.70 | 339 | 5.76 |
| 22-May-13 | 15:25:48 | 1.70 | 200 | 3.40 |
| 22-May-13 | 15:25:47 | 1.70 | 6,300 | 107.10 |
| 22-May-13 | 15:25:47 | 1.70 | 1,000 | 17.00 |
| 22-May-13 | 15:25:47 | 1.70 | 750 | 12.75 |
| 22-May-13 | 15:25:47 | 1.70 | 200 | 3.40 |
| 22-May-13 | 15:25:47 | 1.70 | 550 | 9.35 |
| 22-May-13 | 15:25:46 | 1.70 | 9,571 | 162.71 |
| 22-May-13 | 15:25:46 | 1.70 | 50 | 0.85 |
| 22-May-13 | 15:25:45 | 1.70 | 50 | 0.85 |
| 22-May-13 | 15:25:45 | 1.70 | 700 | 11.90 |
| 22-May-13 | 15:25:45 | 1.70 | 8,450 | 143.65 |
| 22-May-13 | 15:25:45 | 1.70 | 50 | 0.85 |
| 22-May-13 | 15:25:45 | 1.70 | 1,000 | 17.00 |
| 22-May-13 | 15:25:45 | 1.70 | 1,200 | 20.40 |
| 22-May-13 | 15:25:45 | 1.70 | 400 | 6.80 |
| 22-May-13 | 15:25:44 | 1.70 | 1,950 | 33.15 |
| 22-May-13 | 15:25:44 | 1.70 | 50 | 0.85 |
| 22-May-13 | 15:25:44 | 1.70 | 2,400 | 40.80 |
| 22-May-13 | 15:25:44 | 1.70 | 1,900 | 32.30 |
| 22-May-13 | 15:25:44 | 1.70 | 650 | 11.05 |
| 22-May-13 | 15:25:44 | 1.70 | 1,000 | 17.00 |
| 22-May-13 | 15:25:44 | 1.70 | 400 | 6.80 |
| 22-May-13 | 15:25:44 | 1.70 | 1,000 | 17.00 |
| 22-May-13 | 15:25:44 | 1.70 | 350 | 5.95 |
| 22-May-13 | 15:25:44 | 1.70 | 100 | 1.70 |
| 22-May-13 | 15:25:44 | 1.70 | 150 | 2.55 |
Stock Market Update
Wednesday, 22nd May 2013
END-OF-DAY REPORT: The headline index ended the day firmly higher, investors inspired by largely positive ...
Share News
Wednesday, 22nd May 2013
HSBA HSBC HOLDINGS PLC ORD $0.50 (UK REG) value of shares traded £213,591,358 BARC BARCLAYS PLC ORD 25P ...
Wednesday, 22nd May 2013
Financial services group WH Ireland said John Scott has decided to retire from the Board ...
Wednesday, 22nd May 2013
Mining news was slim on the ground throughout today’s session, with a smattering of results, ...
Wednesday, 22nd May 2013
In a generally quiet session for oil and gas stocks that was thin on corporate ...