Share Price: 133.20
Bid / Ask: 133.00 / 133.30
High: 134.00
Low: 129.70
Home Retail Group Plc Ord 10P Share Recent Trades
This page shows recent trades for Home Retail. The trades shown in blue are considered to be buys, and the trades shown in red are considered to be sells. It should be noted however, that the
Home Retail trade types (buy/sell), as with all trades on the London Stock Exchange are calculated as a 'best guess' based on whether the trade price was nearer to the bid
or the ask price. As such, occassionally, these trades can be incorrect.
| Date | Time | Trade Price | Volume | Value (approx) |
|---|
| 19-Jun-13 | 15:41:24 | 133.20 | 2,369 | 3,156 |
| 19-Jun-13 | 15:41:22 | 133.20 | 2,288 | 3,048 |
| 19-Jun-13 | 15:39:23 | 133.30 | 251 | 334.58 |
| 19-Jun-13 | 15:38:54 | 133.10 | 1,645 | 2,190 |
| 19-Jun-13 | 15:38:54 | 133.10 | 10 | 13.31 |
| 19-Jun-13 | 15:38:54 | 133.10 | 1,087 | 1,447 |
| 19-Jun-13 | 15:38:37 | 133.20 | 400 | 532.80 |
| 19-Jun-13 | 15:38:35 | 133.20 | 2,222 | 2,960 |
| 19-Jun-13 | 15:38:35 | 133.20 | 2,681 | 3,571 |
| 19-Jun-13 | 15:38:35 | 133.20 | 100 | 133.20 |
| 19-Jun-13 | 15:31:33 | 133.20 | 937 | 1,248 |
| 19-Jun-13 | 15:30:00 | 133.50 | 841 | 1,123 |
| 19-Jun-13 | 15:29:25 | 133.40 | 1,044 | 1,393 |
| 19-Jun-13 | 15:28:46 | 133.40 | 157 | 209.44 |
| 19-Jun-13 | 15:27:58 | 133.40 | 534 | 712.36 |
| 19-Jun-13 | 15:27:58 | 133.40 | 611 | 815.07 |
| 19-Jun-13 | 15:27:50 | 133.40 | 1,146 | 1,529 |
| 19-Jun-13 | 15:27:17 | 133.50 | 773 | 1,032 |
| 19-Jun-13 | 15:23:59 | 133.70 | 692 | 925.20 |
| 19-Jun-13 | 15:23:59 | 133.50 | 3,336 | 4,454 |
| 19-Jun-13 | 15:23:59 | 133.60 | 713 | 952.57 |
| 19-Jun-13 | 15:23:59 | 133.50 | 1,500 | 2,003 |
| 19-Jun-13 | 15:23:57 | 133.60 | 681 | 909.82 |
| 19-Jun-13 | 15:23:57 | 133.60 | 713 | 952.57 |
| 19-Jun-13 | 15:23:57 | 133.60 | 2,515 | 3,360 |
| 19-Jun-13 | 15:23:57 | 133.60 | 1,438 | 1,921 |
| 19-Jun-13 | 15:23:57 | 133.60 | 683 | 912.49 |
| 19-Jun-13 | 15:23:57 | 133.70 | 51 | 68.19 |
| 19-Jun-13 | 15:23:57 | 133.70 | 661 | 883.76 |
| 19-Jun-13 | 15:23:57 | 133.70 | 1,384 | 1,850 |
| 19-Jun-13 | 15:23:46 | 133.70 | 673 | 899.80 |
| 19-Jun-13 | 15:23:46 | 133.70 | 1,676 | 2,241 |
| 19-Jun-13 | 15:23:27 | 133.80 | 1,299 | 1,738 |
| 19-Jun-13 | 15:23:11 | 133.60 | 352 | 470.27 |
| 19-Jun-13 | 15:23:11 | 133.60 | 148 | 197.73 |
| 19-Jun-13 | 15:23:01 | 133.60 | 1,241 | 1,658 |
| 19-Jun-13 | 15:22:50 | 133.50 | 342 | 456.57 |
| 19-Jun-13 | 15:21:36 | 133.50 | 22 | 29.37 |
| 19-Jun-13 | 15:21:36 | 133.50 | 69 | 92.12 |
| 19-Jun-13 | 15:21:36 | 133.50 | 975 | 1,302 |
| 19-Jun-13 | 15:21:29 | 133.50 | 549 | 732.92 |
| 19-Jun-13 | 15:21:29 | 133.50 | 506 | 675.51 |
| 19-Jun-13 | 15:21:11 | 133.50 | 331 | 441.89 |
| 19-Jun-13 | 15:21:11 | 133.50 | 284 | 379.14 |
| 19-Jun-13 | 15:21:08 | 133.40 | 293 | 390.86 |
| 19-Jun-13 | 15:21:08 | 133.40 | 1,644 | 2,193 |
| 19-Jun-13 | 15:20:19 | 133.30 | 1,226 | 1,634 |
| 19-Jun-13 | 15:20:19 | 133.30 | 1,333 | 1,777 |
| 19-Jun-13 | 15:20:19 | 133.30 | 1,106 | 1,474 |
| 19-Jun-13 | 15:18:52 | 133.20 | 993 | 1,323 |
Stock Market Update
Wednesday, 19th June 2013
MIDDAY REPORT: The headline index was modestly lower at midday as attempts at a rally ...
Share News
Wednesday, 19th June 2013
US commercial crude oil inventories increased by 0.3 million barrels in the week ending ...
Wednesday, 19th June 2013
Northern Investors Company has confirmed that all resolutions proposed at the annual general meeting today ...
Wednesday, 19th June 2013
ViaLogy has issued 533,333 ordinary shares following the exercise of warrants held by a subscriber ...
Wednesday, 19th June 2013
Plexus Holdings has issued 22,000 new ordinary shares following the exercise of options. At 3:14pm: (LON:POS) ...