Share Price: 42.25
Bid / Ask: 42.21 / 42.29
High: 42.44
Low: 41.01
Dixons Retail Plc Ord 2.5P Share Recent Trades
This page shows recent trades for Dixons Retail. The trades shown in blue are considered to be buys, and the trades shown in red are considered to be sells. It should be noted however, that the
Dixons Retail trade types (buy/sell), as with all trades on the London Stock Exchange are calculated as a 'best guess' based on whether the trade price was nearer to the bid
or the ask price. As such, occassionally, these trades can be incorrect.
| Date | Time | Trade Price | Volume | Value (approx) |
|---|
| 23-May-13 | 16:40:12 | 42.19 | 98,983 | 41.76k |
| 23-May-13 | 16:35:11 | 42.25 | 1,036,698 | 438.00k |
| 23-May-13 | 16:29:51 | 42.20 | 1,004 | 423.69 |
| 23-May-13 | 16:29:51 | 42.20 | 14,689 | 6,199 |
| 23-May-13 | 16:29:50 | 42.20 | 7,498 | 3,164 |
| 23-May-13 | 16:29:38 | 42.20 | 35 | 14.77 |
| 23-May-13 | 16:29:14 | 42.26 | 956 | 404.01 |
| 23-May-13 | 16:29:14 | 42.26 | 982 | 414.99 |
| 23-May-13 | 16:29:05 | 42.26 | 2,340 | 988.88 |
| 23-May-13 | 16:29:07 | 42.27 | 211 | 89.19 |
| 23-May-13 | 16:29:07 | 42.27 | 3,686 | 1,558 |
| 23-May-13 | 16:29:00 | 42.27 | 77 | 32.55 |
| 23-May-13 | 16:29:00 | 42.26 | 3,866 | 1,634 |
| 23-May-13 | 16:29:00 | 42.26 | 5,714 | 2,415 |
| 23-May-13 | 16:28:46 | 42.28 | 6,636 | 2,806 |
| 23-May-13 | 16:28:46 | 42.28 | 7,351 | 3,108 |
| 23-May-13 | 16:28:25 | 42.33 | 885 | 374.62 |
| 23-May-13 | 16:28:25 | 42.33 | 2,911 | 1,232 |
| 23-May-13 | 16:28:04 | 42.25 | 7,636 | 3,226 |
| 23-May-13 | 16:28:04 | 42.25 | 4,784 | 2,021 |
| 23-May-13 | 16:27:59 | 42.26 | 9,598 | 4,056 |
| 23-May-13 | 16:27:49 | 42.27 | 6,204 | 2,622 |
| 23-May-13 | 16:27:30 | 42.26 | 2,232 | 943.24 |
| 23-May-13 | 16:27:30 | 42.33 | 4,087 | 1,730 |
| 23-May-13 | 16:27:30 | 42.33 | 3,337 | 1,413 |
| 23-May-13 | 16:27:24 | 42.27 | 5,370 | 2,270 |
| 23-May-13 | 16:27:14 | 42.27 | 6,204 | 2,622 |
| 23-May-13 | 16:26:29 | 42.32 | 1,556 | 658.50 |
| 23-May-13 | 16:26:29 | 42.32 | 200 | 84.64 |
| 23-May-13 | 16:26:29 | 42.32 | 3,001 | 1,270 |
| 23-May-13 | 16:26:29 | 42.31 | 4,681 | 1,981 |
| 23-May-13 | 16:26:29 | 42.30 | 2,982 | 1,261 |
| 23-May-13 | 16:26:08 | 42.24 | 2,371 | 1,002 |
| 23-May-13 | 16:26:04 | 42.27 | 542 | 229.10 |
| 23-May-13 | 16:26:04 | 42.27 | 7,094 | 2,999 |
| 23-May-13 | 16:26:02 | 42.27 | 6,217 | 2,628 |
| 23-May-13 | 16:25:59 | 42.30 | 11,497 | 4,863 |
| 23-May-13 | 16:25:59 | 42.30 | 723 | 305.83 |
| 23-May-13 | 16:25:59 | 42.31 | 8,664 | 3,666 |
| 23-May-13 | 16:25:59 | 42.32 | 6,122 | 2,591 |
| 23-May-13 | 16:25:50 | 42.34 | 4,000 | 1,694 |
| 23-May-13 | 16:25:08 | 42.36 | 1,847 | 782.39 |
| 23-May-13 | 16:25:01 | 42.35 | 6,750 | 2,859 |
| 23-May-13 | 16:24:51 | 42.36 | 2,200 | 931.92 |
| 23-May-13 | 16:24:24 | 42.32 | 5,928 | 2,509 |
| 23-May-13 | 16:24:24 | 42.32 | 410 | 173.51 |
| 23-May-13 | 16:24:24 | 42.32 | 675 | 285.66 |
| 23-May-13 | 16:24:24 | 42.32 | 6,961 | 2,946 |
| 23-May-13 | 16:24:24 | 42.32 | 5,678 | 2,403 |
| 23-May-13 | 16:24:08 | 42.33 | 12,889 | 5,456 |
Stock Market Update
Thursday, 23rd May 2013
END-OF-DAY REPORT: The headline index ended the day with heady losses as news of shrinking ...
Share News
Thursday, 23rd May 2013
VOD VODAFONE GROUP PLC ORD USD0.11 3/7 value of shares traded £221,509,194 HSBA HSBC HOLDINGS PLC ORD $0.50 ...
Thursday, 23rd May 2013
Arian Silver (LON:AGQ) was among a quartet of double-digit fallers in late afternoon trading in ...
Thursday, 23rd May 2013
Talks between Lonmin and the Association of Mineworkers and Construction Union over a new recognition ...
Thursday, 23rd May 2013
Sirius Minerals has welcomed the Ministry of Defence's intention to remove its objection to ...