Share Price: 451.80
Bid / Ask: 450.70 / 451.80
High: 457.30
Low: 450.25
Brown (N) Group Plc Ord 11 1/19P Share Recent Trades
This page shows recent trades for Brown(n.) Grp.. The trades shown in blue are considered to be buys, and the trades shown in red are considered to be sells. It should be noted however, that the
Brown(n.) Grp. trade types (buy/sell), as with all trades on the London Stock Exchange are calculated as a 'best guess' based on whether the trade price was nearer to the bid
or the ask price. As such, occassionally, these trades can be incorrect.
| Date | Time | Trade Price | Volume | Value (approx) |
|---|
| 20-Jun-13 | 10:21:21 | 451.80 | 229 | 1,035 |
| 20-Jun-13 | 10:18:03 | 451.60 | 478 | 2,159 |
| 20-Jun-13 | 10:18:03 | 451.60 | 155 | 699.98 |
| 20-Jun-13 | 10:18:03 | 451.60 | 384 | 1,734 |
| 20-Jun-13 | 10:12:29 | 451.40 | 175 | 789.95 |
| 20-Jun-13 | 10:12:29 | 451.40 | 517 | 2,334 |
| 20-Jun-13 | 10:11:47 | 450.80 | 295 | 1,330 |
| 20-Jun-13 | 10:11:47 | 450.70 | 1,101 | 4,962 |
| 20-Jun-13 | 10:11:47 | 450.70 | 512 | 2,308 |
| 20-Jun-13 | 10:11:47 | 450.70 | 540 | 2,434 |
| 20-Jun-13 | 10:11:47 | 450.70 | 251 | 1,131 |
| 20-Jun-13 | 10:10:29 | 450.25 | 862 | 3,881 |
| 20-Jun-13 | 10:02:16 | 451.60 | 332 | 1,499 |
| 20-Jun-13 | 10:01:26 | 451.60 | 1,129 | 5,099 |
| 20-Jun-13 | 10:01:26 | 451.60 | 300 | 1,355 |
| 20-Jun-13 | 10:00:08 | 451.80 | 186 | 840.35 |
| 20-Jun-13 | 10:00:08 | 451.80 | 435 | 1,965 |
| 20-Jun-13 | 10:00:08 | 451.90 | 226 | 1,021 |
| 20-Jun-13 | 10:00:08 | 451.90 | 60 | 271.14 |
| 20-Jun-13 | 09:56:03 | 452.90 | 286 | 1,295 |
| 20-Jun-13 | 09:48:47 | 453.40 | 293 | 1,328 |
| 20-Jun-13 | 09:48:47 | 453.40 | 51 | 231.23 |
| 20-Jun-13 | 09:45:09 | 453.80 | 85 | 385.73 |
| 20-Jun-13 | 09:45:09 | 453.90 | 95 | 431.21 |
| 20-Jun-13 | 09:45:09 | 453.90 | 1,333 | 6,050 |
| 20-Jun-13 | 09:42:36 | 453.97 | 330 | 1,498 |
| 20-Jun-13 | 09:40:00 | 453.99 | 603 | 2,738 |
| 20-Jun-13 | 09:34:28 | 453.10 | 226 | 1,024 |
| 20-Jun-13 | 09:34:28 | 453.10 | 300 | 1,359 |
| 20-Jun-13 | 09:26:40 | 453.20 | 119 | 539.31 |
| 20-Jun-13 | 09:18:17 | 453.18 | 1,017 | 4,609 |
| 20-Jun-13 | 09:17:56 | 453.20 | 324 | 1,468 |
| 20-Jun-13 | 09:17:56 | 453.20 | 127 | 575.56 |
| 20-Jun-13 | 09:10:40 | 453.40 | 451 | 2,045 |
| 20-Jun-13 | 09:10:40 | 453.40 | 423 | 1,918 |
| 20-Jun-13 | 09:10:33 | 454.12 | 110 | 499.53 |
| 20-Jun-13 | 09:07:42 | 454.30 | 254 | 1,154 |
| 20-Jun-13 | 09:07:19 | 454.40 | 88 | 399.87 |
| 20-Jun-13 | 09:07:19 | 454.40 | 221 | 1,004 |
| 20-Jun-13 | 09:06:32 | 454.34 | 654 | 2,971 |
| 20-Jun-13 | 09:02:25 | 453.70 | 48 | 217.78 |
| 20-Jun-13 | 09:02:25 | 453.70 | 470 | 2,132 |
| 20-Jun-13 | 08:58:22 | 453.80 | 65 | 294.97 |
| 20-Jun-13 | 08:58:20 | 454.90 | 86 | 391.21 |
| 20-Jun-13 | 08:58:18 | 454.80 | 408 | 1,856 |
| 20-Jun-13 | 08:58:18 | 454.80 | 1,069 | 4,862 |
| 20-Jun-13 | 08:58:16 | 454.50 | 408 | 1,854 |
| 20-Jun-13 | 08:58:14 | 454.30 | 304 | 1,381 |
| 20-Jun-13 | 08:48:03 | 454.00 | 2,850 | 12.94k |
| 20-Jun-13 | 08:42:19 | 454.40 | 40 | 181.76 |
Stock Market Update
Thursday, 20th June 2013
MORNING REPORT: The headline index was sharply lower in early deals today, in reaction to ...
Share News
Thursday, 20th June 2013
Rolls-Royce has won its third big order in two days for its Trent XWB engines. The ...
Thursday, 20th June 2013
Mountfield Group swung to a full-year pretax profit of £0.2 million, from the prior year's ...
Thursday, 20th June 2013
RIO RIO TINTO PLC ORD 10P value of shares traded £59,048,235 BARC BARCLAYS PLC ORD 25P value of ...
Thursday, 20th June 2013
Technology solutions provider Acal will hold its annual general meeting at 2 Chancellor Court, Occam ...