Share Price: 455.00
Bid / Ask: 455.05 / 455.25
High: 462.80
Low: 454.60
Bp Plc $0.25 Share Recent Trades
This page shows recent trades for Bp. The trades shown in blue are considered to be buys, and the trades shown in red are considered to be sells. It should be noted however, that the
Bp trade types (buy/sell), as with all trades on the London Stock Exchange are calculated as a 'best guess' based on whether the trade price was nearer to the bid
or the ask price. As such, occassionally, these trades can be incorrect.
| Date | Time | Trade Price | Volume | Value (approx) |
|---|
| 19-Jun-13 | 16:42:14 | 455.44 | 202,498 | 922.26k |
| 19-Jun-13 | 16:41:08 | 455.05 | 37,259 | 169.55k |
| 19-Jun-13 | 16:38:11 | 455.66 | 39,290 | 179.03k |
| 19-Jun-13 | 16:36:46 | 455.00 | 1,200 | 5,460 |
| 19-Jun-13 | 16:36:46 | 455.00 | 2,400 | 10.92k |
| 19-Jun-13 | 16:36:46 | 455.00 | 1,144 | 5,205 |
| 19-Jun-13 | 16:36:46 | 455.00 | 1,256 | 5,715 |
| 19-Jun-13 | 16:36:46 | 455.00 | 2,400 | 10.92k |
| 19-Jun-13 | 16:36:45 | 455.00 | 2,400 | 10.92k |
| 19-Jun-13 | 16:35:20 | 455.00 | 1,200 | 5,460 |
| 19-Jun-13 | 16:35:20 | 455.00 | 1,008 | 4,586 |
| 19-Jun-13 | 16:35:20 | 455.00 | 192 | 873.60 |
| 19-Jun-13 | 16:35:20 | 455.00 | 1,200 | 5,460 |
| 19-Jun-13 | 16:35:20 | 455.00 | 2,400 | 10.92k |
| 19-Jun-13 | 16:35:19 | 455.00 | 2,400 | 10.92k |
| 19-Jun-13 | 16:35:18 | 455.00 | 2,400 | 10.92k |
| 19-Jun-13 | 16:35:11 | 455.00 | 2,941 | 13.38k |
| 19-Jun-13 | 16:35:15 | 455.00 | 6,096,821 | 27.741M |
| 19-Jun-13 | 16:33:00 | 457.05 | 50,000 | 228.53k |
| 19-Jun-13 | 16:29:58 | 455.25 | 679 | 3,091 |
| 19-Jun-13 | 16:29:58 | 455.10 | 81 | 368.63 |
| 19-Jun-13 | 16:29:55 | 455.15 | 1,465 | 6,668 |
| 19-Jun-13 | 16:29:55 | 455.15 | 1,886 | 8,584 |
| 19-Jun-13 | 16:29:51 | 455.10 | 4 | 18.20 |
| 19-Jun-13 | 16:29:50 | 455.20 | 425 | 1,935 |
| 19-Jun-13 | 16:29:49 | 455.20 | 534 | 2,431 |
| 19-Jun-13 | 16:29:42 | 455.10 | 162 | 737.26 |
| 19-Jun-13 | 16:29:39 | 455.00 | 593 | 2,698 |
| 19-Jun-13 | 16:29:39 | 455.00 | 1,465 | 6,666 |
| 19-Jun-13 | 16:29:39 | 455.05 | 1,040 | 4,733 |
| 19-Jun-13 | 16:29:39 | 455.05 | 703 | 3,199 |
| 19-Jun-13 | 16:29:39 | 455.05 | 1,465 | 6,666 |
| 19-Jun-13 | 16:29:39 | 455.10 | 703 | 3,199 |
| 19-Jun-13 | 16:29:39 | 455.10 | 2,085 | 9,489 |
| 19-Jun-13 | 16:29:39 | 455.10 | 1,394 | 6,344 |
| 19-Jun-13 | 16:29:28 | 455.10 | 900 | 4,096 |
| 19-Jun-13 | 16:29:28 | 455.10 | 992 | 4,515 |
| 19-Jun-13 | 16:29:28 | 455.10 | 900 | 4,096 |
| 19-Jun-13 | 16:29:28 | 455.10 | 2,663 | 12.12k |
| 19-Jun-13 | 16:29:28 | 455.10 | 1,532 | 6,972 |
| 19-Jun-13 | 16:29:28 | 455.10 | 368 | 1,675 |
| 19-Jun-13 | 16:29:25 | 455.00 | 900 | 4,095 |
| 19-Jun-13 | 16:29:18 | 455.00 | 900 | 4,095 |
| 19-Jun-13 | 16:29:13 | 455.05 | 900 | 4,095 |
| 19-Jun-13 | 16:29:13 | 455.05 | 796 | 3,622 |
| 19-Jun-13 | 16:29:13 | 455.05 | 1,773 | 8,068 |
| 19-Jun-13 | 16:29:08 | 455.00 | 900 | 4,095 |
| 19-Jun-13 | 16:29:05 | 455.00 | 642 | 2,921 |
| 19-Jun-13 | 16:29:00 | 454.95 | 1 | 4.55 |
| 19-Jun-13 | 16:28:58 | 454.94 | 766 | 3,485 |
Stock Market Update
Thursday, 20th June 2013
PRE-OPEN REPORT: The headline index is tipped to open with triple-digit losses, according to financial ...
Share News
Thursday, 20th June 2013
A brief summary of Thursday's main business headlines... Extensive coverage of Ben Bernanke speech, Lloyds ...
Wednesday, 19th June 2013
VOD VODAFONE GROUP PLC ORD USD0.11 3/7 value of shares traded £283,321,900 RIO RIO TINTO PLC ORD 10P ...
Wednesday, 19th June 2013
OAO Novatek has launched the first stage of the gas condensate fractionation and transshipment ...
Wednesday, 19th June 2013
Sefton Resources (LON:SER) was the sector's biggest faller despite an upbeat assessment of the company's ...