| Company | Price | Change |
|---|---|---|
| Lead All | 28.25 | 22.16 % |
| Talktalk | 159.00 | 19.82 % |
| Patagonia Gld | 25.00 | 13.64 % |
| African Barr | 344.30 | 11.14 % |
| Vatukoula Gold | 45.00 | 9.76 % |
| Bankers Pet | 145.00 | 9.43 % |
| Smart Metering | 147.00 | 8.49 % |
| Daisy Grp | 93.25 | 8.43 % |
| Globo | 20.13 | 8.05 % |
| Amerisur | 21.25 | 7.59 % |
| Company | Price | Change |
|---|---|---|
| Red Emperor | 18.00 | -41.46 % |
| French Cnctn. | 30.00 | -24.05 % |
| Pursuit Dynamic | 76.00 | -23.81 % |
| Optos | 210.00 | -18.29 % |
| Kesa Elect. | 46.76 | -13.57 % |
| Trinity Mirror | 26.25 | -12.50 % |
| Mang.bronze | 26.25 | -11.02 % |
| Radiant Gwth | 20.75 | -10.75 % |
| Hg Capital Sub | 34.25 | -9.87 % |
| Shaft Sink | 72.25 | -9.69 % |
The FTSE100 index of UK blue-chip companies retraced by almost 70 points today. This equates to a fall of 1.18%; finishing at 5,891 points.
The FTSE All-Share index exactly mirrored this percentage fall.
The Commodities sector bore the brunt of the fall amid concern as to the strength of China's continued consumer demand for input materials.
Mining companies showed some of the biggest price drops. This affected all sizes from smaller Miners such as Noventa (TIDM code 'NVTA') with a 10.16% retreat, and Anglo American (TIDM code 'AAL') shipping 4.11%.
Defensive stocks such as Retailers and Mobile Communications acted as safer havens for investors, showing decent gains. For example, the supermarket chain Morrison (TIDM code 'MRW') rose by 0.6%, and mobile phone giant Vodafone Group (TIDM code 'VOD') advanced by 2.06%.
Many commentators were quick to hail today's stockmarket fall as a blip; expecting the FTSE100 to break 6,000 points in the near future.